|
|
|


Weight
The following tables will help you to convert common weights around the
home to their metric equivalents.
Pounds to Kilograms
| lb |
kg |
| 1 | 0.5 |
| 2 | 0.9 |
| 3 | 1.4 |
| 4 | 1.8 |
| 5 | 2.3 |
| 6 | 2.7 |
| 7 | 3.2 |
| 8 | 3.6 |
| 9 | 4.1 |
| 10 | 4.5 |
| | |
| 100 | 45.4 |
| 110 | 49.9 |
| 120 | 54.4 |
| 130 | 59.0 |
| 140 | 63.5 |
| 150 | 68.0 |
| 160 | 72.6 |
| 170 | 77.1 |
| 180 | 81.6 |
| 190 | 86.2 |
| 200 | 90.7 |
| 210 | 95.3 |
| 220 | 99.8 |
| 230 | 104.3 |
| 240 | 108.9 |
| 250 | 113.4 |
Ounces to Grams
| oz |
g |
| 1 | 28.3 |
| 2 | 56.7 |
| 3 | 85.0 |
| 4 | 113.4 |
| 5 | 141.7 |
| 6 | 170.1 |
| 7 | 198.4 |
| 8 | 226.8 |
| 9 | 255.1 |
| 10 | 283.5 |
| 11 | 311.8 |
| 12 | 340.2 |
| 13 | 368.5 |
| 14 | 396.9 |
| 15 | 425.2 |
| 16 | 453.6 |
Online Conversion Calculator
If your conversion is not covered by the tables above, click here for the
Online Conversion Calculator.
|
|

|
|